LUMINA
GHK-Cu 0.1%
Full INCI Ingredient List
| AquaWater | Purified water base; serves as the primary solvent and delivery vehicle for all active and inactive ingredients. |
| Aloe Barbadensis Leaf JuiceAloe Vera | Soothing botanical juice with anti-inflammatory and hydrating properties. Provides immediate comfort to sensitized skin. |
| GlycerinVegetable Glycerin | Humectant that draws moisture from the environment into the skin, maintaining hydration and reinforcing the skin barrier. |
| Centella Asiatica ExtractGotu Kola · 5% | Botanical extract clinically recognized for wound healing support, collagen synthesis stimulation, and anti-inflammatory activity. Helps calm irritated skin post-procedure. |
| Sodium HyaluronateHyaluronic Acid | Low molecular weight form of hyaluronic acid that penetrates deeper into the skin, binding up to 1,000x its weight in water for deep hydration and plumping. |
| Copper Tripeptide-1GHK-Cu | Bioactive copper peptide at 0.1% concentration. Signals skin repair, stimulates collagen and glycosaminoglycan synthesis, and promotes tissue remodeling. The key active in this formulation. |
| PhenoxyethanolPreservative | Broad-spectrum preservative that prevents microbial growth, ensuring product safety and stability throughout shelf life. |
| Caprylyl GlycolConditioning Agent | Skin-conditioning agent with mild antimicrobial properties. Works synergistically with phenoxyethanol to boost preservation efficacy. |
| Sorbic AcidPreservative | Naturally-derived preservative that inhibits yeast and mold growth, adding a secondary layer of product protection. |
| Citric AcidpH Adjuster | Used to adjust and stabilize the pH of the formulation, ensuring optimal efficacy of the active ingredients and product stability. |
| Sodium HydroxidepH Adjuster | Used in small amounts to neutralize and buffer the formulation to the correct pH range for skin compatibility and preservative efficacy. |
Application Protocol
Leave-on serum. This serum works on its own as a daily evening treatment — no microneedling required. However, applying it immediately post-microneedling, while micro-channels are still open, significantly amplifies absorption and results. The combination of GHK-Cu and microneedling together produces the strongest tissue-repair effect.
Advanced Application
This serum is formulated to be compatible with microneedling (collagen induction therapy). GHK-Cu is well-suited for post-microneedling application due to its tissue repair and anti-inflammatory signaling properties.
| Depth | Target Concern |
|---|---|
| 0.25 mm | Product absorption enhancement, superficial texture improvement |
| 0.5 mm | Fine lines, mild hyperpigmentation, overall skin rejuvenation |
| 1.0 mm | Moderate scarring, deeper wrinkles, collagen induction |
| 1.5 mm | Acne scars, deep wrinkles, stretch marks (professional setting recommended) |
Application timing varies by needle depth. Deeper treatments create more significant barrier disruption and require longer wait times before applying actives.
Do not use this product on:
If irritation, redness, or swelling occurs beyond expected post-procedure response, discontinue use and consult a dermatologist.
Care & Handling
Safety
If you experience an unexpected adverse reaction, discontinue use immediately and contact us:
For external use only. Discontinue if irritation occurs. Keep out of reach of children. This product is not intended to diagnose, treat, cure, or prevent any disease.
Shop